viewing profile for Ryugan
back to index



Ryugan
mbti ISTP
enneagram 9w1
id: 148
date created 2018-09-08 04:46:17pm
user level member
mbtiidr/functionenneavariantssociotritype®
Hiei as cp5w6 on 2019-08-29 06:34:21am
Robert Pattinson as 9w8 on 2019-05-17 13:36:27pm
Logic as 5w4 on 2019-03-24 19:13:03pm
Sai as 6w5 on 2019-03-23 11:14:04am
Fuegoleon Vermillion as 8w9 on 2019-03-17 08:40:21am
Luck Voltia as cp7w6 on 2019-03-17 07:43:11am
Moral relativism as 5w4 on 2019-03-13 15:18:01pm
Ray as 5w6 on 2019-03-11 20:05:18pm
Beelzemon (Tamers) as 8w7 on 2019-03-11 17:18:12pm
Impmon (Tamers) as 7w8 on 2019-03-11 17:11:52pm
Impmon (Tamers) as 1w9 on 2019-03-09 13:42:51pm
Nick Jonas as 9w8 on 2019-03-09 09:21:18am
Shingo Wakamoto as 3w2 on 2019-03-07 15:05:20pm
Hana Midorikawa as 2w1 on 2019-03-07 14:46:28pm
Meiko Shiraki as 8w9 on 2019-03-07 14:45:47pm
Mari Kurihara as 1w9 on 2019-03-07 14:44:52pm
Jōji "Jo" Nezu as 9w8 on 2019-03-07 14:43:29pm
Takehito "Gakuto" Morokuzu as 5w4 on 2019-03-07 14:42:54pm
Yami Sukehiro as 9w8 on 2019-03-06 13:53:50pm
Yuno as 1w9 on 2019-03-06 16:55:20pm
Magna Swing as cp6w7 on 2019-03-06 13:51:26pm
Noelle Silva as 1w2 on 2019-04-11 07:57:23am
Yami Yūgi (Dark Yugi / Nameless Pharaoh / Atem) as 1w2 on 2019-03-04 19:51:27pm
Yasutora Sado "Chad" as 9w8 on 2019-03-02 08:56:52am
Rukia Kuchiki as 8w9 on 2019-03-02 08:52:43am
Polpo as 8w7 on 2019-02-27 19:08:40pm
Ghiaccio as 5w4 on 2019-02-27 15:50:58pm
Melone as 3w4 on 2019-02-27 15:50:22pm
Diavolo as cp5w6 on 2019-02-27 15:49:19pm
Risotto Nero as 8w9 on 2019-02-27 15:48:50pm
Sale as 7w8 on 2019-02-27 15:48:20pm
Mario Zucchero as 9w8 on 2019-02-27 15:47:23pm
Formaggio as 7w8 on 2019-02-27 15:47:00pm
Prosciutto as 8w7 on 2019-02-27 15:54:47pm
Pesci as 6w7 on 2019-02-27 15:46:10pm
Rami Malek as 9w8 on 2019-02-25 18:49:52pm
Rami Malek as 9w1 on 2019-02-23 13:37:31pm
Meruem as 5w4 on 2019-02-23 13:35:18pm
Broly as 9w8 on 2019-02-16 15:06:35pm
Naofumi Iwatani as 9w8 on 2019-02-13 10:25:52am
Naofumi Iwatani as 5w6 on 2019-02-12 15:02:52pm
Naofumi Iwatani as 5w4 on 2019-02-12 15:00:53pm
Naofumi Iwatani as 8w7 on 2019-02-09 20:31:49pm
Gintoki Sakata as 5w4 on 2019-02-09 15:47:27pm
Gintoki Sakata as 9w8 on 2019-02-09 07:55:50am
Cole Sprouse as 7w6 on 2019-02-07 15:35:07pm
Broly as 9w8 on 2019-02-16 15:04:00pm
Calvin Harris as 9w8 on 2019-02-01 18:34:53pm
Christina Aguilera as 3w4 on 2019-02-01 18:29:46pm
Kyoutani Kentarou as 9w8 on 2019-01-30 17:17:22pm
Tendou Satori as 7w6 on 2019-01-30 17:15:45pm
Oikawa Tooru as 3w2 on 2019-01-30 16:09:20pm
Wakatoshi Ushijima as 8w9 on 2019-01-30 16:05:42pm
Kenma Kozume as 5w4 on 2019-01-30 15:58:58pm
Kuroo Tetsurō as 7w8 on 2019-01-30 15:45:33pm
Keishin Ukai as 9w8 on 2019-01-30 15:38:12pm
Kiyoko Shimizu as 5w6 on 2019-01-30 15:36:06pm
Ittetsu Takeda as 6w5 on 2019-01-30 15:31:49pm
Tadashi Yamaguchi as 6w5 on 2019-01-30 15:26:57pm
Tsukishima Kei as 5w6 on 2019-01-30 15:24:10pm
Ryūnosuke Tanaka as 7w8 on 2019-01-30 15:18:35pm
Nishinoya Yuu as 8w7 on 2019-01-30 15:16:38pm
Asahi Azumane as 9w8 on 2019-01-30 15:10:52pm
Sugawara Koushi as 1w9 on 2019-01-30 14:56:10pm
Sawamura Daichi as 2w1 on 2019-01-30 14:52:15pm
Kageyama Tobio as 3w4 on 2019-01-30 14:48:44pm
Hinata Shouyou as cp7w6 on 2019-01-30 14:43:44pm
Attention Deficit Hyperactivity Disorder as cp7w6 on 2019-01-17 23:24:19pm
Yut-Lung as 4w3 on 2019-01-13 13:06:14pm
Eddie Murphy as 7w6 on 2019-01-13 00:22:07am
Uryū Ishida as 5w6 on 2019-01-12 16:07:19pm
Ichigo Kurosaki as 9w8 on 2019-01-12 15:17:53pm
Urukiora Shifā [Ulquiorra Cifer] as 5w4 on 2019-01-12 15:16:49pm
Sakura Oogami as 9w8 on 2019-01-12 13:38:37pm
Byakuya Togami as cp5w6 on 2019-01-12 13:35:44pm
Itachi Uchiha as 5w6 on 2019-01-11 23:22:45pm
Orochimaru as 5w4 on 2019-01-11 23:15:17pm
Killua Zoldyck as 5w4 on 2019-01-10 19:46:10pm
Rabou as 5w4 on 2019-01-10 19:44:57pm
Bishamon as 1w2 on 2019-01-10 19:42:37pm
Yukine as 9w8 on 2019-01-10 19:27:33pm
Yato as 7w8 on 2019-01-10 19:05:32pm
Iki Hiyori as 9w1 on 2019-01-10 19:05:13pm
Iki Hiyori as 5w6 on 2019-01-06 12:32:24pm
Roger Federer as 5w4 on 2019-01-04 14:03:50pm
Shunichi Ibe as 6w5 on 2019-01-02 09:58:38am
Stoic as 5w6 on 2019-01-02 06:15:23am
Erik Killmonger as 3w4 on 2019-01-01 12:59:25pm
Annie Leonhart as 8w9 on 2018-12-30 08:20:31am
Noah Kaiba as 6w5 on 2018-12-29 17:43:54pm
Loki Laufeyson as 3w4 on 2018-12-28 13:02:31pm
Smoker as 8w9 on 2018-12-26 19:06:49pm
Frederick Arthur as 8w7 on 2018-12-24 08:56:35am
Eiji Okumura as 9w1 on 2018-12-24 08:43:52am
Ash Lynx as cp6w5 on 2019-06-13 10:20:22am
Kurotsuchi as 7w8 on 2018-12-22 17:41:15pm
A (Fourth Raikage) as 8w7 on 2018-12-22 16:55:48pm
Tobirama Senju as 8w9 on 2018-12-22 16:37:19pm
Kazu Shioda as 7w8 on 2018-12-22 16:15:50pm
Kenta Kitagawa as 5w6 on 2018-12-22 14:56:17pm
Malik Ishtar as 3w2 on 2018-12-21 16:35:09pm
Odion as 6w5 on 2018-12-21 16:27:57pm
Yami Marik as 8w7 on 2018-12-21 15:42:46pm
Yami Marik as 9w8 on 2018-12-21 15:12:05pm
Gatomon as 8w9 on 2018-12-21 10:46:33am
Agumon as 7w6 on 2018-12-21 10:39:24am
Dartz as 1w9 on 2018-12-29 11:46:11am
Loke / Leo as 2w1 on 2018-12-20 12:55:30pm
Android 18 as 8w7 on 2018-12-19 19:27:08pm
Korosensei as 7w6 on 2018-12-19 18:18:09pm
Nagisa Shiota as 9w1 on 2018-12-19 15:01:46pm
Nagisa Shiota as cp6w5 on 2018-12-19 10:41:06am
Dark Magician Girl as 2w3 on 2018-12-19 08:14:29am
Nami as 8w7 on 2018-12-19 06:15:18am
Dio Brando as 8w7 on 2018-12-18 18:59:55pm
Gaku Yashiro as 3w2 on 2018-12-18 15:32:45pm
Gaku Yashiro as 1w9 on 2018-12-17 18:01:54pm
Dabi as cp5w6 on 2018-12-16 14:55:29pm
Meiko Mochizuki as 9w1 on 2018-12-16 13:13:18pm
Gaara as 5w4 on 2018-12-16 09:58:33am
Nene Amano as 1w9 on 2018-12-16 08:57:26am
Nene Amano as 5w6 on 2018-12-16 04:45:41am
Nene Amano as 5w4 on 2018-12-15 08:38:46am
Narancia Ghirga as 7w8 on 2018-12-15 08:31:09am
Narancia Ghirga as 8w7 on 2018-12-15 07:56:54am
Monkey D. Luffy as 7w8 on 2018-12-13 19:33:59pm
Squidward Tentacles as 1w9 on 2018-12-13 18:45:54pm
Schneizel el Britannia as 5w6 on 2018-12-12 18:40:20pm
PewDiePie as 5w4 on 2018-12-12 11:02:07am
Self-Control as 5w6 on 2018-12-11 13:45:38pm
Airi Katagiri as 2w3 on 2018-12-10 19:22:40pm
Akemi Hinazuki as 8w7 on 2018-12-10 19:15:22pm
Kenya Kobayashi as 1w9 on 2018-12-10 19:10:56pm
Kayo Hinazuki as 6w5 on 2018-12-16 11:14:19am
Satoru Fujinuma as 9w8 on 2018-12-10 19:05:43pm
Trish Una as 4w3 on 2018-12-08 17:02:59pm
Elaine as 4w5 on 2018-12-08 15:52:38pm
Gotou as 8w9 on 2018-12-08 15:44:49pm
Reiko Tamura as 1w9 on 2018-12-08 15:36:04pm
Satomi Murano as 9w1 on 2018-12-08 15:28:08pm
Migi as 5w6 on 2018-12-08 15:18:16pm
Keenan Crier / Noguchi Ikuto as 6w7 on 2018-12-08 12:34:15pm
Yoshino "Yoshi" Fujieda as 1w2 on 2018-12-08 12:05:16pm
Marcus Damon as 7w8 on 2018-12-08 11:28:39am
Koichi Kimura as 4w5 on 2018-12-08 11:14:06am
Lucemon (Frontier) as 4w5 on 2018-12-08 09:30:04am
Zoe Orimoto as 3w4 on 2018-12-08 09:07:31am
J.P. Shibayama as 3w2 on 2018-12-08 08:54:55am
Koji Minamoto as 5w6 on 2018-12-08 08:45:39am
Takuya Kanbara as 8w7 on 2018-12-08 08:36:50am
Type 5 with best social skills as 5w6 on 2018-12-07 18:56:03pm
Myotismon as 8w7 on 2018-12-06 18:02:47pm
Piedmon as 7w8 on 2018-12-06 17:59:41pm
Hisoka Morow as 7w8 on 2018-12-06 14:40:24pm
Leomon as 8w9 on 2018-12-04 14:25:45pm
Yolei Inoue as cp7w6 on 2018-12-04 14:11:40pm
Cody Hida as 6w5 on 2018-12-04 14:05:43pm
Tony Tony Chopper as 9w1 on 2018-12-03 19:33:37pm
Kari Kamiya as 2w1 on 2018-12-03 19:22:46pm
Ken Ichijouji as 1w9 on 2018-12-03 19:19:53pm
Davis Motomiya as 7w8 on 2018-12-03 19:13:03pm
Takeru "T.K." Takaishi as 9w1 on 2018-12-03 18:50:55pm
Joe Kido as 6w5 on 2018-12-03 18:47:50pm
Mimi Tachikawa as 3w2 on 2018-12-04 14:07:25pm
Izzy Izumi as 5w6 on 2018-12-03 18:35:31pm
Sora Takenouchi as 1w2 on 2018-12-03 18:29:07pm
Yamato "Matt" Ishida as 9w8 on 2018-12-09 07:05:27am
Taichi "Tai" Kamiya as 9w8 on 2018-12-26 16:39:20pm
Adam Driver as 5w6 on 2018-12-03 18:08:09pm
Newton Scamander as 9w1 on 2018-12-02 18:25:56pm
Ruruka Ando as 3w2 on 2018-12-01 16:56:58pm
Kazuo Tengan as 5w4 on 2018-12-01 16:50:22pm
Juzo Sakakura as 8w7 on 2018-11-30 19:26:22pm
Seiko Kimura as 4w5 on 2018-11-30 19:15:31pm
Kyosuke Munakata as 1w9 on 2018-11-30 18:57:33pm
Sho Suzuki as 7w6 on 2018-11-29 17:43:13pm
Ritsu Kageyama as 5w6 on 2018-11-29 17:20:27pm
Ekubo/Dimple as 7w8 on 2018-11-29 17:17:01pm
Child Emperor as 5w6 on 2018-11-29 15:53:08pm
Deep Sea King as 8w7 on 2018-11-29 15:48:27pm
Bang as 1w9 on 2018-11-29 15:37:49pm
Takehito Kumagami as 9w8 on 2018-11-28 19:06:45pm
Ayumi Otosaka as 2w3 on 2018-11-28 18:53:07pm
Misa Kurobane as 8w7 on 2018-11-28 18:46:07pm
Yusa Nishimori as 9w1 on 2018-11-28 18:40:32pm
Jōjirō Takajō as 1w9 on 2018-11-28 18:33:04pm
Fisher Tiger as 8w9 on 2018-11-26 18:40:06pm
Jinbe as 1w9 on 2018-11-26 18:30:12pm
Bartholomew Kuma / PX-0 as 1w9 on 2018-11-26 18:23:31pm
Kaku as 7w6 on 2018-11-26 18:21:06pm
Marshall D.Teach / Blackbeard as 6w7 on 2018-11-26 18:15:29pm
Sir Crocodile / Mr. 0 as 3w4 on 2018-11-26 18:02:30pm
Deidara as 7w8 on 2018-11-26 17:45:01pm
White Zetsu as 6w7 on 2018-11-26 16:39:49pm
Black Zetsu as 5w6 on 2018-11-26 16:36:25pm
Kisame Hoshigaki as 9w8 on 2018-11-26 16:24:26pm
Hidan as 7w8 on 2018-11-26 16:10:19pm
Kakuzu as 6w5 on 2018-11-26 16:05:27pm
Konan as 1w9 on 2018-11-26 16:01:33pm
Tatsumaki as 8w7 on 2018-12-03 18:09:50pm
Genos as 1w9 on 2018-11-25 18:45:26pm
Nao Tomori as 5w4 on 2018-11-25 18:39:29pm
Yū Otosaka as 3w4 on 2018-11-28 18:26:39pm
Frieda Reiss as 2w1 on 2018-11-25 15:40:55pm
Grisha Yeager as 5w6 on 2018-11-25 15:36:36pm
Mike Zacharias as 1w9 on 2018-11-25 15:21:25pm
Marco Bodt as 9w1 on 2018-11-25 15:18:57pm
Gol D. Roger as 8w7 on 2018-12-26 19:17:00pm
Bertolt Hoover as 9w1 on 2018-11-25 13:36:05pm
Simon as 1w9 on 2018-11-25 12:28:23pm
Goblin Slayer as cp6w5 on 2018-11-25 12:24:15pm
Kid Buu as 8w7 on 2018-11-25 12:13:44pm
Petral Ral as 2w1 on 2018-11-25 09:16:36am
Jean Kirstein as 3w4 on 2018-11-25 09:08:27am
Connie Springer as 7w6 on 2018-11-25 09:01:53am
Zeke Yeager as 5w4 on 2018-11-25 15:23:11pm
Kenny Ackerman as 7w8 on 2018-11-25 08:51:47am
Caesar Clown as 5w4 on 2018-11-25 08:47:14am
Charlotte Perospero as 3w4 on 2018-11-25 07:56:58am
Otohime as 2w1 on 2018-11-25 07:55:36am
Hody Jones as 8w9 on 2018-11-25 07:52:19am
Eustass Kid as 7w8 on 2018-11-25 07:45:58am
Ryo Ishizaki as 6w7 on 2018-11-25 06:14:04am
Jun Misugi as 1w9 on 2018-11-25 05:51:28am
Ken Wakashimazu as 9w8 on 2018-11-24 20:09:08pm
Taro Misaki as 9w1 on 2018-11-24 19:54:57pm
Kojiro Hyuga as 8w9 on 2018-11-24 19:51:29pm
Tsubasa Oozora as 7w8 on 2018-11-24 19:42:25pm
Shiro as 5w6 on 2018-11-24 19:26:49pm
Taffyta Muttonfudge as 3w4 on 2018-11-24 17:39:25pm
Sergeant Calhoun as 8w7 on 2018-11-24 15:26:10pm
Wreck-It Ralph as 9w8 on 2018-11-24 15:24:09pm
Fix-It Felix Jr. as 2w1 on 2018-11-24 15:22:03pm
Vanellope von Schweetz as 8w7 on 2018-11-24 15:21:09pm
Kenny as 5w6 on 2018-11-24 11:35:01am
Max Tate as 9w1 on 2018-11-24 10:07:39am
Ray Kon as 1w9 on 2018-11-24 10:03:20am
Kai Hiwatari as cp6w5 on 2018-11-22 13:30:16pm
Tyson Granger as 7w8 on 2018-11-22 13:27:26pm
Pannacotta Fugo as cp5w6 on 2018-12-22 10:53:53am
Freed Justine as 3w4 on 2018-11-18 13:50:52pm
Bickslow as 7w8 on 2018-11-18 13:33:09pm
Evergreen as 3w4 on 2018-11-18 13:28:05pm
Romeo Conbolt as 3w2 on 2018-11-18 13:23:05pm
Wakaba Mine as 9w8 on 2018-11-18 13:13:58pm
Macao Conbolt as 7w8 on 2018-11-18 13:11:45pm
Zamasu as 1w2 on 2018-11-18 11:42:01am
Shouto Todoroki as 5w6 on 2018-11-18 10:32:19am
Kyouhei Kadota/Dotachin as 8w9 on 2018-11-18 07:04:22am
Seiji Yagiri as 1w9 on 2018-11-18 06:52:47am
Namie Yagiri as 5w6 on 2018-11-18 06:45:32am
Hit as 5w6 on 2018-11-16 15:22:31pm
Volkner as 9w8 on 2018-11-16 14:57:40pm
Flint as 7w8 on 2018-11-16 14:28:51pm
Aaron as 7w6 on 2018-11-16 14:22:28pm
Roark as 6w5 on 2018-11-16 14:09:36pm
Sarada Uchiha as 1w9 on 2018-11-15 16:35:14pm
Mitsuki as 5w4 on 2018-11-15 16:31:31pm
Goofy as 9w8 on 2018-11-15 16:12:56pm
Mickey Mouse as 7w6 on 2018-11-15 15:39:41pm
Donald Duck as 3w4 on 2018-11-15 15:35:34pm
Max as 5w6 on 2018-11-15 15:16:38pm
Trafalgar D. Water Law as cp5w6 on 2018-12-16 07:47:25am
Ryo Asuka as 5w6 on 2018-11-14 13:01:39pm
Akira Fudo as 9w8 on 2018-11-14 12:49:59pm
Kisuke Urahara as 5w4 on 2018-11-14 10:45:35am
Stan Lee as 7w8 on 2018-11-14 09:58:15am
Lust as 4w3 on 2018-11-13 19:19:15pm
King Bradley as 8w9 on 2018-11-13 19:13:53pm
Ling Yao as 7w6 on 2018-11-13 19:10:43pm
Greed as 7w8 on 2018-11-13 19:07:18pm
Gluttony as 9w8 on 2018-11-13 19:02:22pm
Pride as 1w2 on 2018-11-13 18:48:32pm
Liam Hemsworth as 9w1 on 2018-12-06 16:31:29pm
Chris Hemsworth as 8w9 on 2018-11-13 18:26:08pm
Sora as 7w8 on 2018-11-13 16:35:09pm
Roronoa Zoro as 9w8 on 2018-11-11 16:05:37pm
Kagura Mikazuchi as 5w6 on 2018-11-11 15:16:58pm
Mirajane Strauss as 2w3 on 2018-11-11 15:11:02pm
Flare Corona as 4w3 on 2018-11-11 15:04:37pm
Minerva Orland as 3w4 on 2018-11-11 14:53:00pm
Rogue Cheney as 5w6 on 2018-11-11 14:41:35pm
Sting Eucliffe as 7w8 on 2018-11-11 14:37:14pm
Cerberus (True form) as 6w5 on 2018-11-11 08:44:03am
Nishiki Nishio as 9w8 on 2018-11-11 08:28:03am
Charlotte Oven as 8w7 on 2018-11-11 08:19:22am
Yue as 1w9 on 2018-11-10 16:58:14pm
Touya Kinomoto as 9w8 on 2018-11-10 16:31:24pm
Cerberus/Keberos/Kero as 7w6 on 2018-11-10 16:24:32pm
Sakura Kinomoto as 2w1 on 2018-11-10 16:22:02pm
Bruno Bucciarati as 1w2 on 2018-11-10 14:48:52pm
Gon Freecs as 7w8 on 2018-11-10 09:26:09am
Boa Hancock as 3w4 on 2018-11-10 08:15:10am
Albedo as 6w7 on 2018-11-09 15:30:07pm
Ainz Ooal Gown as cp5w6 on 2018-12-12 12:38:25pm
Kishou Arima as 5w6 on 2018-11-09 14:52:45pm
Naberal Gamma as 6w5 on 2018-12-13 14:06:13pm
Mare Bella Fiora as 9w1 on 2018-11-09 14:12:49pm
Aura Bella Fiora as 7w6 on 2018-11-09 14:08:21pm
Cocytus as 6w5 on 2018-11-09 14:02:35pm
Demiurge as 7w8 on 2018-11-09 13:49:44pm
Shalltear Bloodfallen as 3w2 on 2018-11-09 13:38:19pm
Shippō as 7w6 on 2018-11-08 18:47:27pm
Sesshōmaru as 1w9 on 2018-11-08 18:42:22pm
Miroku as 7w8 on 2018-11-08 18:35:43pm
Kagome Higurashi as 2w3 on 2018-11-08 18:33:46pm
Sango as 6w5 on 2018-11-08 18:28:09pm
Inuyasha as 8w7 on 2018-11-08 18:20:55pm
Kikyō as 1w9 on 2018-11-08 18:07:11pm
Naraku as cp5w6 on 2018-12-30 07:59:40am
Pakunoda as 1w9 on 2018-11-05 19:45:53pm
Eruvin Sumisu [Erwin Smith] as 8w9 on 2018-11-05 13:26:03pm
Mai Valentine as 3w2 on 2018-11-05 02:57:08am
Mokuba Kaiba as 6w7 on 2018-11-05 02:55:56am
Maximillion Pegasus as 3w4 on 2018-11-05 02:51:35am
Téa Gardner as 2w1 on 2018-11-05 02:49:23am
Weevil Underwood as 5w6 on 2018-11-05 02:32:49am
Tristan Taylor as 9w8 on 2018-11-05 02:31:21am
Joey Wheeler as 7w8 on 2018-11-05 02:30:06am
Yugi Muto as 9w1 on 2018-11-05 02:25:56am
Enel as 5w4 on 2018-11-04 18:30:15pm
Kaido as 8w7 on 2018-11-04 18:20:58pm
Kuzan / Aokiji as 9w8 on 2018-11-04 18:12:11pm
Sabo as 5w4 on 2018-12-13 19:23:13pm
Portgas D. Ace as 7w8 on 2018-11-04 18:03:13pm
Silvers Rayleigh as 5w6 on 2018-11-04 14:25:00pm
Natsu Dragneel as 7w8 on 2018-11-04 10:19:46am
Satsuki Momoi as 2w3 on 2018-11-04 09:06:14am
Kise Ryōta as 7w8 on 2018-11-04 09:09:50am
Kagami Taiga as 9w8 on 2018-11-24 15:30:57pm
Murasakibara Atsushi as 9w8 on 2018-11-04 08:46:58am
Akashi Seijūrō as 8w7 on 2018-11-10 08:47:18am
Midorima Shintarō as 5w6 on 2018-11-04 08:41:47am
Kuroko Tetsuya as 9w1 on 2018-11-04 08:22:05am
Lyon Vastia as 1w9 on 2018-11-03 19:45:00pm
Lucy Heartfilia as 2w3 on 2018-11-03 13:49:35pm
Leone Abbacchio as cp6w5 on 2018-11-24 14:30:49pm
Hendrickson as 6w5 on 2018-11-03 12:24:36pm
Zeldris as 8w7 on 2018-11-03 12:20:58pm
Estarossa as 9w8 on 2018-11-03 12:18:48pm
Elizabeth Liones as 9w1 on 2018-11-03 11:57:16am
Gilthunder as 1w9 on 2018-11-03 11:49:56am
King as 6w5 on 2018-11-02 16:09:32pm
Merlin as 5w6 on 2019-01-01 11:29:05am
Hawk as 2w1 on 2018-11-02 15:50:39pm
Escanor as 8w9 on 2018-11-02 15:45:37pm
Gowther as 5w6 on 2018-11-02 15:36:38pm
Diane as 2w3 on 2018-11-02 15:30:07pm
Ban as 7w8 on 2018-11-02 15:18:01pm
Meliodas as 9w8 on 2019-01-01 11:11:23am
Cana Alberona as 6w7 on 2018-11-04 10:41:16am
Nine as 1w9 on 2018-11-01 18:59:16pm
Gray Fullbuster as 9w8 on 2018-11-17 11:25:11am
Panther Lily as 6w5 on 2018-11-01 17:56:01pm
Elfman Strauss as 8w9 on 2018-11-01 17:54:57pm
Carla as 1w9 on 2018-12-20 08:06:45am
Happy as 7w6 on 2018-11-01 17:43:42pm
Makarov Dreyar as 7w8 on 2018-11-01 17:23:53pm
Mavis Vermilion as 5w6 on 2018-11-01 17:14:16pm
Zeref Dragneel as 5w4 on 2018-11-01 17:09:39pm
Wendy Marvell as 9w1 on 2018-11-01 17:00:31pm
Juvia Lockser as 9w1 on 2018-11-01 16:17:56pm
Levy McGarden as 5w4 on 2018-11-01 16:12:02pm
Jellal Fernandes as 1w9 on 2018-11-01 16:09:22pm
Gajeel Redfox as 8w7 on 2018-11-01 16:02:32pm
Laxus Dreyar as 8w9 on 2018-11-03 13:15:10pm
Erza Scarlet as 8w9 on 2018-11-03 13:42:38pm
Charlotte Katakuri as cp5w6 on 2018-12-09 14:04:08pm
Vinsmoke Judge as 3w4 on 2018-11-01 15:10:12pm
Vinsmoke Yonji as cp7w6 on 2018-11-01 13:48:58pm
Vinsmoke Niji as 7w8 on 2018-11-01 13:43:57pm
Vinsmoke Ichiji as 1w9 on 2018-11-01 13:39:47pm
Vinsmoke Reiju as 5w6 on 2018-12-19 06:29:22am
Kenjirou Shibazaki as 5w6 on 2018-10-31 16:46:23pm
Jotaro Kujo as 5w6 on 2018-10-31 15:32:02pm
Rintarou Okabe as 5w4 on 2018-10-28 19:30:22pm
Jin Furīkusu [Ging Freecss] as 5w6 on 2018-10-27 17:47:29pm
Franklin Bordeau as 8w9 on 2018-10-27 12:55:00pm
Android 17 as 9w8 on 2019-02-21 15:49:50pm
Giorno Giovanna as 5w4 on 2018-10-05 18:06:14pm
Zeno Zoldyck as 5w4 on 2018-09-29 07:58:11am
Reiner Braun as 3w2 on 2018-09-26 12:36:34pm
Goku Black as 8w7 on 2018-09-12 11:12:46am
Jiren as cp6w5 on 2018-12-12 14:49:01pm
Beerus as 8w7 on 2018-09-12 11:11:09am
Kakashi Hatake as 5w6 on 2018-09-10 14:18:53pm
Dracule Mihawk as 5w6 on 2018-09-10 13:09:04pm
Daz Bones / Mr. 1 as 8w9 on 2018-09-10 11:50:09am
Silva Zoldyck as 8w9 on 2018-09-10 11:46:56am
Sōsuke Aizen as 3w4 on 2019-01-12 15:19:02pm
Kaiba Seto as 3w4 on 2018-12-29 10:37:28am
Historia Reiss / Krista Lenz as 2w1 on 2018-09-09 18:08:47pm
Captain Levi as 8w9 on 2019-06-25 19:33:31pm
Shikamaru Nara as 5w6 on 2018-09-09 06:58:02am
Feitan Portor as cp5w6 on 2018-12-18 16:34:08pm
Bonolenov Ndongo as 9w8 on 2018-09-09 06:52:26am