viewing profile for EON
back to index



EON
mbti INFP
id: 28
date created 2018-05-04 11:43:41am
user level moderator
bio 555
mbtiidr/functionenneavariantssociotritype®
Laozi as 9w1 on 2019-07-26 13:37:07pm
Lev Shestov as 4w5 on 2019-07-26 13:32:51pm
René Descartes as 5w6 on 2019-07-26 13:22:13pm
George R. R. Martin as 5w6 on 2019-07-25 21:10:20pm
Alex as 7w8 on 2019-07-25 20:51:17pm
Vicious as 8w9 on 2019-07-25 20:46:04pm
Faye Valentine as 7w8 on 2019-07-25 20:45:26pm
Spike Spiegel as 7w8 on 2019-07-25 20:42:43pm
Gilgamesh as 8w7 on 2019-07-25 19:12:57pm
Kiritsugu Emiya as 8w9 on 2019-07-25 19:10:40pm
Shirou Emiya as 1w2 on 2019-07-25 18:59:38pm
Saber as 1w9 on 2019-07-25 18:58:07pm
Travis Bickle as cp6w5 on 2019-07-25 18:55:19pm
Ted Bundy as 3w2 on 2019-07-25 18:53:39pm
hearts as 2w1 on 2019-07-25 12:40:15pm
Idlebody as 4w5 on 2019-07-25 12:39:13pm
Idlebody as 4w5 on 2019-07-25 08:31:25am
Samwell Tarly as 9w1 on 2019-07-25 05:22:20am
Albert Camus as 4w5 on 2019-07-24 12:10:45pm
Daenerys Targaryen as 1w2 on 2019-07-24 05:46:35am
Arya Stark as 8w7 on 2019-07-24 09:42:07am
Anna Liebert / Nina Fortner as 2w1 on 2018-06-15 04:06:25pm
H. P. Lovecraft as 5w4 on 2018-06-13 05:55:52am
Neo as 6w5 on 2018-06-13 05:49:33am
Immanuel Kant as 1w9 on 2018-06-13 05:48:17am
Jungian Ni Type as 4w5 on 2018-06-13 05:46:27am
Lisa Mishima as 9w1 on 2018-06-10 05:57:11am
Amy Lee as 4w3 on 2018-06-08 06:05:31am
Ruka Urushibara as 9w1 on 2018-06-01 03:52:24am
Mayuri Shiina as 9w1 on 2018-06-01 03:51:18am
Ed Gein as 6w5 on 2018-05-31 07:29:42am
George Orwell as 5w6 on 2018-05-31 04:18:00am
Edgar Allan Poe as 5w4 on 2018-05-31 04:13:20am
Virginia Woolf as 4w5 on 2018-05-31 04:11:04am
Audrey Hepburn as 2w1 on 2018-05-31 04:07:49am
Jeffrey Dahmer as 4w5 on 2018-05-31 04:06:28am
Vincent van Gogh as 4w5 on 2018-05-31 04:04:41am
Ludwig van Beethoven as 4w5 on 2018-05-31 03:59:19am
Charles Baudelaire as 4w5 on 2018-05-31 03:56:25am
Meursault as 9w8 on 2018-05-31 02:47:40am
Mamoru Oshii as 5w4 on 2018-05-27 07:30:32am
Hayao Miyazaki as 1w9 on 2018-05-27 07:04:13am
PewDiePie as 7w6 on 2018-05-25 07:14:12am
Mohie as 9w1 on 2018-05-24 05:15:46pm
Souren Araya as 1w9 on 2018-05-21 09:37:50am
Touko Aozaki as 5w6 on 2018-05-21 09:37:33am
Mikiya Kokutou as 2w1 on 2018-05-21 09:18:55am
Herman Hesse as 4w5 on 2018-05-21 09:02:06am
Emil Cioran as 4w5 on 2018-05-21 09:01:23am
Ken Kaneki as 9w1 on 2018-05-18 02:59:05pm
Ayumu "Osaka" Kasuga as 9w1 on 2018-05-18 07:19:52am
Jim Morrison as 4w5 on 2018-05-18 04:26:26am
Gendo Ikari as 8w9 on 2018-05-17 11:10:04am
Misato Katsuragi as 7w6 on 2018-05-17 11:07:11am
Asuka Langley Sohryu as 3w4 on 2018-05-17 11:02:55am
Rei Ayanami as 6w5 on 2018-05-17 11:00:37am
Shinji Ikari as 9w1 on 2018-05-17 10:53:42am
Adolf Hitler as 6w5 on 2018-05-15 10:08:35am
Henry Rollins as 8w7 on 2018-05-15 09:52:46am
Napoleon Bonaparte as 8w7 on 2018-05-14 06:26:38pm
Friedrich Nietzsche as 5w4 on 2018-05-14 06:20:58pm
Lou Reed as 7w8 on 2018-05-11 05:40:34am
Morrissey as 4w3 on 2018-05-11 04:36:49am
Leo Tolstoy as 1w2 on 2018-05-09 02:18:23pm
Gheegle as 7w6 on 2018-05-09 12:48:26pm
Layne Staley as 4w3 on 2018-05-09 09:44:14am
Tupac as 7w8 on 2018-05-09 04:55:02am
Johnny Cash as 8w9 on 2018-05-09 04:54:15am
Thom Yorke as 4w5 on 2018-05-09 04:49:12am
Corey Taylor as 6w7 on 2018-05-09 04:09:58am
Jon Snow as 1w9 on 2018-05-08 11:10:54am
Eminem as 6w5 on 2018-05-08 10:08:11am
Kate Bush as 9w1 on 2018-05-08 10:03:46am
Ian Curtis as 4w5 on 2018-05-08 10:00:38am
Lana Del Rey as 4w3 on 2018-05-08 09:53:09am
Maynard James Keenan as 5w4 on 2018-05-08 09:50:19am
Snoop Dogg as 7w6 on 2018-05-08 09:48:08am
Dr. Gregory House as 5w6 on 2018-05-07 09:04:09am
Zeego as 5w4 on 2018-05-06 09:00:51am
scotty as 5w4 on 2018-05-06 08:59:29am
Oxytocin as 9w8 on 2018-05-06 08:58:32am
Hideaki Anno as 4w5 on 2018-05-06 09:00:05am
William Gibson as 5w4 on 2018-05-06 08:52:05am
Philip K. Dick as 5w4 on 2018-05-06 08:49:43am
Franz Kafka as 4w5 on 2018-05-06 08:45:00am
Fyodor Dostoyevsky as 4w5 on 2018-05-06 08:41:41am
Andrei Tarkovsky as 4w5 on 2018-05-06 08:40:25am
David Lynch as 4w5 on 2018-05-06 08:35:22am
David Bowie as 4w3 on 2018-05-06 08:33:35am
Yukio Mishima as 4w5 on 2018-05-06 08:29:56am
Bob Dylan as 4w5 on 2018-05-06 08:26:19am
Stanley Kubrick as 5w4 on 2018-05-06 08:19:57am
Ian MacKaye as 6w7 on 2018-05-09 12:52:32pm