| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Marie Curie
Physicist
in Science, Technology, and EngineeringMarie Curie
Physicist
Science, Technology, and Engineering
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | |||||
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote |
| 25/08/14 21:57 | nicotineseries | NT |
| 20/05/11 20:33 | kashifirfanbhatti | INTJ |
| 20/05/11 09:42 | Thyssen | INTJ |
| 19/05/09 08:25 | fsninetwo | INTP |
| 19/06/01 17:04 | Lol | INTx |
| 18/12/04 19:57 | tch | INTP |
| 18/10/24 03:02 | LadyX | INTP |
| 18/09/01 19:43 | Nyx | INT |
| 18/05/29 09:57 | strawberry crisis | INTJ |
| 18/05/16 10:37 | Khel | INTJ |
| date | username | vote |
| 25/08/08 18:11 | nicotineseries | INTP |
| 25/08/08 17:35 | Woll Smoth | INTP |
| 20/05/11 20:33 | kashifirfanbhatti | INTP |
| 20/05/11 09:42 | Thyssen | INTP |
| 19/06/01 17:04 | Lol | INTP |
| 19/05/09 08:25 | fsninetwo | INTP |
| 19/02/17 20:40 | tch | INTP |
| 18/05/17 12:30 | fg | INTP |
| date | username | vote |
| 25/07/13 23:56 | Woll Smoth | 5w6 |
| 20/05/11 20:33 | kashifirfanbhatti | 5w6 |
| 20/05/11 09:42 | Thyssen | 5w6 |
| 19/07/29 21:26 | Phantom | 5w6 |
| 19/06/01 17:04 | Lol | 5w6 |
| 19/05/09 08:25 | fsninetwo | 5w6 |
| 18/10/14 01:53 | LadyX | 5w6 |
| 18/05/17 12:30 | fg | 5w6 |
| 18/05/16 10:37 | Khel | 5w6 |
| date | username | vote |
| 25/07/18 05:58 | nicotineseries | ILI |
| 25/07/13 23:55 | Woll Smoth | ILI |
| 20/05/11 20:33 | kashifirfanbhatti | LII |
| 20/05/11 18:47 | fleetingpetals1 | LII |
| 20/05/11 09:42 | Thyssen | LII |
| 20/02/02 18:51 | Zazu | ILI |
| 19/09/03 14:18 | Lol | LII |
| 19/07/29 21:25 | Phantom | LII |
| 19/05/06 19:17 | Avalonia | ILI |
| 18/05/16 10:37 | Khel | LII |
| date | username | vote |
| 25/07/24 02:31 | Woll Smoth | LVEF |
| 20/05/11 18:47 | fleetingpetals1 | LVEF |
| 20/05/11 09:42 | Thyssen | LVEF |
Click to toggle markup guide.