The Sakinorva Databank |
home | index | activity | random | rules | donate |
Shakira
Singer
in Music and Performing ArtsShakira
Singer
Music and Performing Arts
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | ||||
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote |
22/05/09 09:56 | rock and roll | ESFP |
22/03/08 07:37 | GIJOEBusta Cap | ESFP |
20/06/23 20:18 | Lol | ENFP |
19/03/13 21:42 | thormns | ENFP |
18/12/22 12:53 | tch | ENFP |
18/05/24 01:22 | EON | ESFP |
18/05/23 08:42 | lvna | ENFP |
18/05/23 07:57 | strawberry crisis | ENFP |
date | username | vote |
22/05/09 09:56 | rock and roll | ESFP |
22/03/08 07:37 | GIJOEBusta Cap | ESFP |
20/06/24 18:29 | tch | ENFP |
20/05/09 13:47 | Phantom | ENFP |
date | username | vote |
22/05/09 09:56 | rock and roll | 7w6 |
22/03/08 07:37 | GIJOEBusta Cap | 7w6 |
18/05/24 05:18 | strawberry crisis | 7w6 |
18/05/24 03:50 | lvna | 7w6 |
date | username | vote |
22/05/09 09:56 | rock and roll | IEE |
22/03/08 07:37 | GIJOEBusta Cap | IEE |
20/05/09 13:48 | Phantom | IEE |
18/08/18 20:21 | LVNA | IEE |
Click to toggle markup guide.