The Sakinorva Databank |
home | index | activity | random | rules | donate |
Tom Cruise
Actor
in Television, Film Industry, and Mass MediaTom Cruise
Actor
Television, Film Industry, and Mass Media
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | ||||
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote | domain |
2022/02/07 (Mon) 13:17:19 | GIJOEBusta Cap | ESTP | public |
2019/01/25 (Fri) 23:04:39 | LadyX | ISTJ | public |
2018/11/23 (Fri) 13:01:47 | twinpinks | ISTP | public |
date | username | vote | domain |
2022/02/07 (Mon) 13:17:19 | GIJOEBusta Cap | ESTP | public |
date | username | vote | domain |
2022/02/07 (Mon) 13:17:19 | GIJOEBusta Cap | 6w7 | public |
2019/01/25 (Fri) 23:04:52 | LadyX | 6w7 | public |
date | username | vote | domain |
2022/02/07 (Mon) 13:17:20 | GIJOEBusta Cap | sp/so | public |
2019/01/25 (Fri) 23:05:04 | LadyX | sp/so | public |
date | username | vote | domain |
2019/01/25 (Fri) 23:05:23 | LadyX | 638 | public |
date | username | vote | domain |
2022/02/07 (Mon) 13:17:20 | GIJOEBusta Cap | LIE | public |
2019/01/25 (Fri) 13:25:26 | switchblades | LIE | public |
Click to toggle markup guide.