| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Varg Vikernes (Louis Cachet)
Burzum
in Miscellaneous Culture and SocietyVarg Vikernes (Louis Cachet)
Burzum
Miscellaneous Culture and Society
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | ||||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote |
| 23/01/14 07:36 | GIJOEBusta Cap | INTJ |
| 20/09/11 16:59 | Thyssen | INTJ |
| 19/05/10 15:02 | fsninetwo | INTJ |
| 19/05/10 14:37 | fg | INTJ |
| 18/11/10 10:18 | tch | INTJ |
| 18/09/07 15:32 | Teru Mikami | INTJ |
| date | username | vote |
| 25/07/02 20:07 | nicotineseries | INTJ |
| 23/01/14 07:36 | GIJOEBusta Cap | INTJ |
| 22/03/30 13:44 | woll smoth | INTJ |
| 20/09/15 10:31 | Tman | INTJ |
| 20/09/11 16:59 | Thyssen | INTJ |
| 19/05/10 15:02 | fsninetwo | INTJ |
| 19/05/10 14:37 | fg | INTJ |
| 19/01/27 21:49 | tch | INTJ |
| 18/09/07 15:33 | Teru Mikami | INTJ |
| date | username | vote |
| 23/01/14 07:36 | GIJOEBusta Cap | cp5w6 |
| 22/03/30 13:44 | woll smoth | cp5w6 |
| 20/09/11 16:59 | Thyssen | cp5w6 |
| 19/05/10 15:05 | fg | cp5w6 |
| 19/05/10 15:02 | fsninetwo | cp5w6 |
| 19/08/06 22:53 | tch | cp5w6 |
| 19/05/15 14:46 | Teru Mikami | cp5w6 |
| date | username | vote |
| 23/01/14 07:36 | GIJOEBusta Cap | sp/sx |
| 20/09/12 00:55 | tch | sp/sx |
| 20/09/11 16:59 | Thyssen | sp/sx |
| 18/09/07 15:33 | Teru Mikami | sp/sx |
| date | username | vote |
| 20/09/12 00:56 | tch | 584 |
| date | username | vote |
| 23/01/14 07:36 | GIJOEBusta Cap | LSI |
| 22/03/30 13:44 | woll smoth | LSI |
| 20/09/11 16:59 | Thyssen | LSI |
| 19/05/10 14:37 | fg | LSI |
| 18/12/29 15:01 | tch | LSI |
| 18/09/07 15:34 | Teru Mikami | LSI |
| date | username | vote |
| 20/09/12 00:55 | tch | LVFE |
| 20/09/11 16:59 | Thyssen | LFVE |
| date | username | vote |
| 20/09/12 00:57 | tch | HEXACO |
Click to toggle markup guide.