| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Black Panther/T'Challa
Marvel Cinematic Universe
in Film and TelevisionBlack Panther/T'Challa
Marvel Cinematic Universe
Film and Television
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | ||||||
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote |
| 22/04/01 11:03 | GIJOEBusta Cap | ISFJ |
| 19/07/05 21:48 | tman | ISFJ |
| 19/05/19 00:57 | Taco110 | ISFJ |
| 19/02/20 05:24 | Ledar | ESFJ |
| 18/06/17 05:51 | fg | ISTJ |
| 18/05/06 10:07 | Mineshield | ISFP |
| 18/05/04 09:47 | the heart marksman | ISFJ |
| 18/05/03 05:12 | Maul | INFJ |
| 18/06/17 08:12 | kawaii | ISFJ |
| date | username | vote |
| 25/07/18 08:14 | nicotineseries | ISFJ |
| 22/03/13 03:38 | Woll Smoth | ISFJ |
| 22/02/13 08:29 | GIJOEBusta Cap | ISTJ |
| 19/07/05 21:48 | tman | ISFJ |
| 19/05/19 00:57 | Taco110 | ISTJ |
| 18/06/17 05:51 | fg | ISTJ |
| date | username | vote |
| 22/02/13 08:29 | GIJOEBusta Cap | 1w9 |
| 19/05/19 00:57 | Taco110 | 1w9 |
| 19/07/05 21:47 | tman | 1w9 |
| 19/02/02 14:27 | Phantom | 1w9 |
| 18/06/17 05:51 | fg | 1w9 |
| 18/05/06 10:08 | Mineshield | 1w9 |
| 18/05/04 09:48 | the heart marksman | 1w9 |
| 18/05/03 05:12 | Maul | 1w9 |
| 18/05/03 04:19 | kawaii | 1w9 |
| date | username | vote |
| 22/02/13 08:29 | GIJOEBusta Cap | so/sp |
| 19/07/05 21:47 | tman | so/sp |
| 19/05/19 00:57 | Taco110 | so/sp |
| 19/02/02 14:27 | Phantom | so/sp |
| 18/05/04 10:49 | kawaii | so/sp |
| 18/05/03 05:12 | Maul | so/sp |
| date | username | vote |
| 20/07/26 14:49 | Tman | 162 |
| date | username | vote |
| 22/03/13 03:38 | Woll Smoth | ESI |
| 22/02/13 08:29 | GIJOEBusta Cap | ESI |
| 19/07/05 21:48 | tman | ESI |
| 19/05/19 00:57 | Taco110 | ESI |
| 19/02/02 14:27 | Phantom | ESI |
| 18/06/17 05:51 | fg | ESI |
Click to toggle markup guide.