The Sakinorva Databank |
home | index | activity | random | rules | donate |
Andy Warhol (Andrew Warhola)
in General ArtistsAndy Warhol (Andrew Warhola)
General Artists
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | |||||||||||||
|
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote |
22/06/10 07:57 | GIJOEBusta Cap | INFP |
22/06/07 23:56 | rock and roll | INFP |
20/05/27 12:56 | Thyssen | INFJ |
20/04/08 14:56 | fleetingpetals1 | INFJ |
19/01/30 17:43 | Jacobus | INFP |
19/01/27 15:43 | Taco110 | ENFP |
18/10/12 19:04 | LadyX | ENFP |
18/06/09 11:05 | strawberry crisis | INFJ |
date | username | vote |
22/06/10 07:57 | GIJOEBusta Cap | INFP |
22/06/07 23:56 | rock and roll | INFP |
22/03/08 16:33 | Woll Smoth | INFP |
20/05/27 12:56 | Thyssen | ENFP |
20/04/08 14:56 | fleetingpetals1 | ENTP |
19/05/29 03:43 | Taco110 | ENFP |
date | username | vote |
22/06/10 07:57 | GIJOEBusta Cap | 3w4 |
22/06/07 23:56 | rock and roll | 3w4 |
20/05/27 12:56 | Thyssen | 4w3 |
19/05/29 03:43 | Taco110 | 3w4 |
19/01/30 17:44 | Jacobus | 3w4 |
18/10/12 19:04 | LadyX | 3w4 |
date | username | vote |
22/06/10 07:57 | GIJOEBusta Cap | so/sp |
20/05/27 12:56 | Thyssen | so/sx |
19/02/18 21:45 | LadyX | so/sp |
date | username | vote |
20/05/27 12:56 | Thyssen | 471 |
date | username | vote |
22/06/10 07:57 | GIJOEBusta Cap | IEI |
22/03/08 16:33 | Woll Smoth | IEI |
24/06/22 13:28 | Flower-like | LIE |
20/05/27 12:56 | Thyssen | IEI |
20/04/08 14:56 | fleetingpetals1 | IEI |
20/02/02 19:14 | Zazu | SEI |
19/05/07 08:45 | Avalonia | IEI |
18/11/13 06:38 | echidna1000 | IEI |
18/10/17 08:06 | magnets29 | IEI |
date | username | vote |
24/06/22 16:51 | Flower-like | VEFL |
20/05/27 12:56 | Thyssen | EVFL |
20/04/09 00:53 | Jacobus | EFVL |
20/04/08 14:54 | fleetingpetals1 | VEFL |
Click to toggle markup guide.