| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Brian Imanuel
Musician
in Music and Performing ArtsBrian Imanuel
Musician
Music and Performing Arts
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | ||||||
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote |
| 25/07/14 14:36 | nicotineseries | ISFP |
| 18/06/20 03:21 | Teru Mikami | ENFP |
| date | username | vote |
| 25/08/09 03:54 | nicotineseries | ISTP |
| 18/06/20 03:21 | Teru Mikami | ENFP |
| date | username | vote |
| 25/07/14 14:35 | nicotineseries | 9w8 |
| 18/06/20 03:21 | Teru Mikami | 7w6 |
| date | username | vote |
| 18/06/20 03:21 | Teru Mikami | sx/sp |
| date | username | vote |
| 25/07/15 11:09 | nicotineseries | SLI |
Click to toggle markup guide.