| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
John Hammond
Jurassic Park
in Film and TelevisionJohn Hammond
Jurassic Park
Film and Television
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | |||||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote | domain |
| 2019/02/01 (Fri) 01:41:00 | tman | ENFP | public |
| date | username | vote | domain |
| 2018/12/30 (Sun) 18:14:19 | tman | ENFP | public |
| date | username | vote | domain |
| 2019/02/01 (Fri) 01:41:07 | tman | 7w6 | public |
| date | username | vote | domain |
| 2020/02/09 (Sun) 18:32:40 | Tman | sp/so | public |
| date | username | vote | domain |
| 2020/02/09 (Sun) 18:33:02 | Tman | 793 | public |
| date | username | vote | domain |
| 2019/04/12 (Fri) 21:14:24 | tman | IEE | public |
| date | username | vote | domain |
| 2020/02/09 (Sun) 18:32:12 | Tman | ELFV | public |
Click to toggle markup guide.