The Sakinorva Databank |
home | index | activity | random | rules | donate |
HAI
Iron and Rust
in GamesHAI
Iron and Rust
Games
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | |
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote |
18/09/03 22:15 | Nyx | INTP |
18/07/02 07:28 | Khel | INxP |
18/07/02 06:46 | Zeego | INTP |
date | username | vote |
18/07/02 07:28 | Khel | 5w6 |
18/07/02 06:46 | Zeego | 5w6 |
Click to toggle markup guide.