| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | |||||||||||||
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote |
| 18/08/31 15:20 | fg | ENFP |
| 18/08/30 17:46 | diobono | INFP |
| 18/08/31 20:02 | LVNA | INFP |
| 18/08/04 16:32 | Teru Mikami | INFJ |
| date | username | vote |
| 18/08/31 15:20 | fg | ENFP |
| date | username | vote |
| 18/08/04 16:32 | Teru Mikami | 9w1 |
| date | username | vote |
| 18/08/30 17:47 | diobono | sx/sp |
| 18/08/04 16:32 | Teru Mikami | sp/sx |
| date | username | vote |
| 18/09/13 06:59 | Teru Mikami | 469 |
| 18/09/13 04:39 | Diobono | 479 |
| date | username | vote |
| 18/09/03 10:49 | LVNA | IEE |
| 18/08/04 16:32 | Teru Mikami | IEI |
Click to toggle markup guide.