| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Jodie Foster
in Television, Film Industry, and Mass MediaJodie Foster
Television, Film Industry, and Mass Media
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | ||||
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote | domain |
| 2022/03/25 (Fri) 01:51:38 | Woll Smoth | INTJ | public |
| 2019/07/03 (Wed) 18:13:07 | fg | INTJ | public |
| 2018/12/29 (Sat) 01:32:56 | LadyX | INTJ | public |
| date | username | vote | domain |
| 2019/07/03 (Wed) 18:13:10 | fg | INTJ | public |
| date | username | vote | domain |
| 2018/12/29 (Sat) 01:33:32 | LadyX | 1w9 | public |
| date | username | vote | domain |
| 2018/12/29 (Sat) 01:34:19 | LadyX | sx/sp | public |
| date | username | vote | domain |
| 2022/03/08 (Tue) 17:51:02 | Woll Smoth | LII | public |
| 2020/03/05 (Thu) 16:18:28 | fleetingpetals1 | LII | public |
| 2019/07/03 (Wed) 18:13:01 | fg | LII | public |
Click to toggle markup guide.