| The Sakinorva Databank | 
| home | index | activity | random | rules | donate | 
Charles Mingus
in Music and Performing ArtsCharles Mingus
Music and Performing Arts
| e | i | 
| n | s | 
| f | t | 
| p | j | 
| function | ennea | variant | socio | psyche | ||||
| 
 | 
 | 
 | 
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 
| h | 
| e | 
| x | 
| a | 
| c | 
| o | 
 
| date | username | vote | domain | 
| 2019/09/26 (Thu) 16:08:07 | Jacobus | ENFP | public | 
| date | username | vote | domain | 
| 2019/09/26 (Thu) 16:08:18 | Jacobus | 8w9 | public | 
| date | username | vote | domain | 
| date | username | vote | domain | 
| 2018/12/15 (Sat) 16:40:02 | Jacobus | LIE | public | 
Click to toggle markup guide.