The Sakinorva Databank |
home | index | activity | random | rules | donate |
Charlize Theron
in Television, Film Industry, and Mass MediaCharlize Theron
Television, Film Industry, and Mass Media
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | |||||
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote | domain |
2019/05/06 (Mon) 18:48:08 | fsninetwo | ENTJ | public |
2019/05/06 (Mon) 17:18:30 | Taco110 | ENTJ | public |
date | username | vote | domain |
2019/05/06 (Mon) 18:48:08 | fsninetwo | ENTJ | public |
2019/05/06 (Mon) 17:18:31 | Taco110 | ENTJ | public |
date | username | vote | domain |
2019/05/06 (Mon) 18:48:08 | fsninetwo | 3w4 | public |
2019/06/12 (Wed) 21:01:55 | Taco110 | 3w4 | public |
date | username | vote | domain |
2019/05/06 (Mon) 18:50:12 | fsninetwo | so/sp | public |
2019/06/12 (Wed) 21:01:56 | Taco110 | so/sp | public |
date | username | vote | domain |
2019/06/12 (Wed) 21:01:56 | Taco110 | 387 | public |
date | username | vote | domain |
2020/01/10 (Fri) 16:48:17 | Phantom | LIE | public |
2019/05/06 (Mon) 17:18:31 | Taco110 | EIE | public |
Click to toggle markup guide.