The Sakinorva Databank |
home | index | activity | random | rules | donate |
Brad Pitt
in Television, Film Industry, and Mass MediaBrad Pitt
Television, Film Industry, and Mass Media
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | ||||||
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote | domain |
2020/03/11 (Wed) 15:33:27 | fleetingpetals1 | ISFP | public |
2019/01/03 (Thu) 02:35:47 | Jacobus | ISFP | public |
date | username | vote | domain |
2023/09/03 (Sun) 22:36:18 | pollo | 7w6 | public |
2019/01/03 (Thu) 02:36:45 | Jacobus | 9w8 | public |
date | username | vote | domain |
2023/09/03 (Sun) 22:36:36 | pollo | so/sx | public |
2019/12/22 (Sun) 14:23:55 | Jacobus | sx/so | public |
date | username | vote | domain |
2023/09/03 (Sun) 22:34:58 | pollo | EIE | public |
2022/03/06 (Sun) 18:10:08 | Woll Smoth | SEI | public |
2020/05/23 (Sat) 00:24:03 | fleetingpetals1 | SEI | public |
Click to toggle markup guide.