The Sakinorva Databank |
home | index | activity | random | rules | donate |
DaveSuperPowers
YouTube
in Television, Film Industry, and Mass MediaDaveSuperPowers
YouTube
Television, Film Industry, and Mass Media
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | |||||
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote | domain |
2020/02/22 (Sat) 03:13:56 | bibliology | INTJ | public |
2018/05/04 (Fri) 02:01:47 | Maul | INTJ | public |
date | username | vote | domain |
2018/05/04 (Fri) 03:06:41 | SigmaEnigma | INTJ | public |
date | username | vote | domain |
2020/03/02 (Mon) 23:25:37 | bibliology | 5w4 | public |
2018/11/14 (Wed) 17:44:10 | SigmaEnigma | 5w4 | public |
2018/05/04 (Fri) 02:04:09 | Maul | 5w6 | public |
date | username | vote | domain |
2020/02/22 (Sat) 03:13:58 | bibliology | sp/so | public |
2018/05/04 (Fri) 02:01:52 | Maul | sp/so | public |
date | username | vote | domain |
2019/10/29 (Tue) 12:19:02 | Thyssen | LIE | public |
Click to toggle markup guide.