The Sakinorva Databank |
home | index | activity | random | rules | donate |
Angelina Jolie
Actress
in Television, Film Industry, and Mass MediaAngelina Jolie
Actress
Television, Film Industry, and Mass Media
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | ||||||||||
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote |
22/04/02 19:04 | GIJOEBusta Cap | ESTP |
19/05/17 05:23 | fsninetwo | ESTP |
18/10/23 01:16 | LadyX | ISFP |
18/08/23 12:17 | harbinger | ISFP |
18/06/20 07:16 | Dollar Shave Club One Wipe Scottys | ISFP |
18/05/22 03:18 | lvna | ISTP |
18/05/06 09:57 | Mineshield | ESTP |
18/05/05 12:09 | Maul | ESTP |
18/05/04 08:11 | Taco110 | ESTP |
date | username | vote |
22/04/02 19:04 | GIJOEBusta Cap | ESTP |
19/05/17 05:23 | fsninetwo | ESTP |
18/07/10 11:24 | fg | ESTP |
date | username | vote |
22/04/02 19:04 | GIJOEBusta Cap | 6w7 |
20/05/28 12:28 | afranuripk | 4w3 |
20/05/28 12:27 | sudeozcan | 4w3 |
19/05/17 05:23 | fsninetwo | 6w7 |
19/03/10 15:51 | bioomer | 6w7 |
19/03/09 18:47 | Jacobus | cp6w7 |
18/10/23 01:14 | LadyX | 4w3 |
18/08/23 12:19 | harbinger | 4w3 |
18/05/05 12:09 | Maul | 7w6 |
18/05/04 08:23 | Taco110 | 6w7 |
date | username | vote |
22/04/02 19:04 | GIJOEBusta Cap | sx/so |
20/05/28 12:28 | afranuripk | sx/sp |
20/05/28 12:27 | sudeozcan | sx/sp |
19/05/17 05:23 | fsninetwo | sx/so |
18/08/23 12:19 | harbinger | sx/so |
18/05/05 12:09 | Maul | sx/so |
18/05/04 08:23 | Taco110 | sx/so |
date | username | vote |
19/03/09 23:48 | LadyX | 468 |
date | username | vote |
22/04/02 19:04 | GIJOEBusta Cap | SLI |
18/07/10 11:24 | fg | SLI |
18/05/22 03:18 | lvna | SLI |
Click to toggle markup guide.