The Sakinorva Databank |
home | index | activity | random | rules | donate |
Charlie Harper
in Television, Film Industry, and Mass MediaCharlie Harper
Two and a Half Men
Television, Film Industry, and Mass Media
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | ||||
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote | domain |
2019/05/25 (Sat) 09:50:30 | Taco110 | ESTP | public |
2018/11/27 (Tue) 15:38:26 | twinpinks | ESTP | public |
2018/12/02 (Sun) 14:51:24 | LadyX | ESTP | public |
date | username | vote | domain |
2019/05/25 (Sat) 09:50:30 | Taco110 | ESTP | public |
date | username | vote | domain |
2019/05/25 (Sat) 09:50:30 | Taco110 | 7w8 | public |
2018/10/14 (Sun) 00:41:56 | LadyX | 7w8 | public |
date | username | vote | domain |
2019/05/25 (Sat) 09:50:31 | Taco110 | sp/sx | public |
2018/10/14 (Sun) 00:42:18 | LadyX | sp/sx | public |
date | username | vote | domain |
2019/06/27 (Thu) 00:10:07 | LadyX | 784 | public |
Click to toggle markup guide.