The Sakinorva Databank |
home | index | activity | random | rules | donate |
Katy Perry
Musician
in Music and Performing ArtsKaty Perry
Musician
Music and Performing Arts
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | |||||||||
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote |
22/05/07 02:29 | GIJOEBusta Cap | ESFP |
18/12/22 12:26 | thormns | ENFP |
21/11/04 23:46 | LadyX | ESFJ |
18/05/06 09:45 | Mineshield | ESFP |
date | username | vote |
22/05/07 02:29 | GIJOEBusta Cap | ESFP |
18/05/06 05:45 | SigmaEnigma | ESFJ |
date | username | vote |
22/05/07 02:29 | GIJOEBusta Cap | 3w2 |
22/03/30 19:57 | Woll Smoth | 7w6 |
18/10/24 00:04 | LadyX | 3w2 |
18/05/06 05:46 | SigmaEnigma | 3w2 |
date | username | vote |
22/05/07 02:29 | GIJOEBusta Cap | so/sx |
20/06/08 17:06 | sudeozcan | sp/so |
date | username | vote |
date | username | vote |
22/05/07 02:29 | GIJOEBusta Cap | ESE |
22/03/06 21:10 | Woll Smoth | ESE |
20/07/20 22:13 | ethan | ESE |
20/01/25 12:11 | zazu | SEE |
Click to toggle markup guide.