The Sakinorva Databank |
home | index | activity | random | rules | donate |
Fred Rogers
in Television, Film Industry, and Mass MediaFred Rogers
Television, Film Industry, and Mass Media
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | |||||||
|
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote |
18/10/28 13:20 | fiddlediddle | INFP |
18/10/28 07:36 | Teru Mikami | INFJ |
21/10/21 01:35 | LadyX | ENFP |
18/10/27 15:55 | ForestSketcher | INFP |
date | username | vote |
date | username | vote |
20/04/26 17:22 | bibliology | 9w1 |
19/12/22 00:09 | Jacobus | 9w1 |
18/10/28 07:37 | Teru Mikami | 9w1 |
21/10/21 01:35 | LadyX | 2w1 |
18/10/27 15:55 | ForestSketcher | 9w1 |
date | username | vote |
20/04/26 17:22 | bibliology | sp/so |
19/12/22 00:09 | Jacobus | sp/so |
18/10/27 22:26 | LadyX | so/sx |
18/10/27 15:55 | ForestSketcher | sp/so |
date | username | vote |
21/10/21 01:35 | LadyX | 296 |
date | username | vote |
19/12/22 00:09 | Jacobus | EII |
18/10/27 15:57 | ForestSketcher | EII |
date | username | vote |
19/12/22 00:47 | Thyssen | EVLF |
date | username | vote |
19/10/23 00:48 | Thyssen | HEXACO |
Click to toggle markup guide.