The Sakinorva Databank |
home | index | activity | random | rules | donate |
Tupac
Musician
in Television, Film Industry, and Mass MediaTupac
Musician
Television, Film Industry, and Mass Media
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | ||||||||||
|
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote |
20/07/07 21:30 | Flower-like | ENFP |
20/04/05 15:54 | Jacobus | ENF |
18/11/11 14:55 | tch | ENFJ |
18/11/05 19:32 | twinpinks | ENFP |
18/10/01 00:36 | LadyX | ENFJ |
18/09/12 13:47 | spaceynyc | ENFJ |
18/08/29 13:25 | LVNA | ENFP |
18/05/09 04:54 | EON | ENFP |
18/05/06 09:36 | Mineshield | ENFJ |
date | username | vote |
20/04/05 15:54 | Jacobus | ENFJ |
date | username | vote |
20/04/05 15:54 | Jacobus | 6w7 |
21/11/04 02:24 | LadyX | 2w3 |
18/07/08 12:54 | Zethmal | 2w3 |
18/05/09 04:55 | EON | 7w8 |
18/05/06 09:37 | Mineshield | 2w3 |
date | username | vote |
21/11/04 02:24 | LadyX | so/sx |
20/06/02 00:40 | bibliology | so/sx |
18/07/08 12:53 | Zethmal | so/sx |
18/05/09 04:55 | EON | so/sx |
18/05/06 09:37 | Mineshield | so/sx |
date | username | vote |
21/11/04 02:24 | LadyX | 268 |
date | username | vote |
22/03/05 15:38 | Flower-like | IEI |
20/10/26 13:08 | spaceynyc | IEI |
18/10/06 01:18 | magnets29 | SEE |
18/08/29 14:11 | LVNA | IEE |
date | username | vote |
20/07/25 11:53 | Flower-like | EVLF |
20/04/05 15:54 | Jacobus | EVFL |
Click to toggle markup guide.