| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
J. Robert Oppenheimer
in Science, Technology, and EngineeringJ. Robert Oppenheimer
Science, Technology, and Engineering
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | |||||
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote |
| 19/11/26 17:57 | Jacobus | INTP |
| 18/12/13 23:26 | LadyX | INTP |
| date | username | vote |
| 25/07/12 21:57 | nicotineseries | ENTP |
| date | username | vote |
| 20/01/24 14:38 | Tman | 5w4 |
| 19/11/26 17:57 | Jacobus | 5w4 |
| 18/12/13 23:26 | LadyX | 5w4 |
| date | username | vote |
| 19/11/26 17:57 | Jacobus | sx/so |
| 18/12/13 23:29 | LadyX | sx/so |
| date | username | vote |
| 18/12/13 23:30 | LadyX | 548 |
| date | username | vote |
| 25/07/27 07:02 | nicotineseries | ILI |
| 19/01/04 02:09 | Jacobus | ILE |
Click to toggle markup guide.