| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Man (Male human)
Animals
in Science, Technology, and EngineeringMan (Male human)
Animals
Science, Technology, and Engineering
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | ||||||||||||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote |
| 22/03/24 15:22 | Woll Smoth | ITP |
| 20/05/09 23:41 | Lol | ST |
| 19/06/12 02:56 | Skippy Munchkin | ESTx |
| 19/05/30 18:46 | fg | ST |
| 19/05/30 18:44 | Jacobus | ENTP |
| 19/05/19 02:08 | INTJ-2698 | ESTx |
| 19/02/05 19:07 | tch | ISTJ |
| 20/06/18 13:31 | Tman | ISTP |
| 18/12/14 01:01 | LadyX | ISTJ |
| 18/12/13 23:59 | Taco110 | ESTx |
| date | username | vote |
| 19/05/19 02:08 | INTJ-2698 | ESTP |
| 19/01/27 21:45 | tch | ISTJ |
| 20/07/04 18:44 | Tman | ISTP |
| 18/12/13 23:56 | Taco110 | ESTJ |
| date | username | vote |
| 19/11/11 19:35 | Thyssen | 8w9 |
| 19/05/19 02:08 | INTJ-2698 | 8w7 |
| 19/05/04 19:49 | tman | 9w8 |
| 19/04/23 09:02 | kawaii | 6w5 |
| 18/12/14 00:07 | Taco110 | 8w9 |
| date | username | vote |
| 19/11/11 19:35 | Thyssen | sp/sx |
| 20/06/18 13:30 | Tman | sp/sx |
| 18/12/14 01:07 | Taco110 | sp/sx |
| date | username | vote |
| 20/07/03 13:31 | Tman | 935 |
| 19/11/11 19:35 | Thyssen | 863 |
| 18/12/14 01:01 | LadyX | 853 |
| 18/12/17 11:58 | Taco110 | 682 |
| date | username | vote |
| 20/08/30 16:53 | Flower-like | SLE |
| 19/11/11 19:35 | Thyssen | LSE |
| 19/05/19 02:08 | INTJ-2698 | SLE |
| 20/06/18 13:31 | Tman | LSE |
| 18/12/13 23:58 | Taco110 | SLE |
| date | username | vote |
| 20/07/03 08:19 | Diobono | FVLE |
| 19/11/11 19:38 | Tman | FVLE |
| 19/11/01 21:49 | Thyssen | FVLE |
Click to toggle markup guide.