| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Megalodon
Extinct Animals
in Science, Technology, and EngineeringMegalodon
Extinct Animals
Science, Technology, and Engineering
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | ||||||
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote |
| 20/04/08 22:54 | zayeh | INTJ |
| 18/12/14 10:34 | tch | ENTJ |
| 18/12/14 01:01 | Taco110 | ENTJ |
| date | username | vote |
| 18/12/14 01:02 | Taco110 | ENTJ |
| date | username | vote |
| 19/05/04 19:45 | tman | 8w9 |
| 18/12/14 01:03 | Taco110 | 8w7 |
| date | username | vote |
| 19/05/04 19:45 | tman | sp/sx |
| 18/12/14 01:03 | Taco110 | sx/so |
| date | username | vote |
| 18/12/14 01:05 | Taco110 | 837 |
| date | username | vote |
| 19/05/24 06:52 | fg | SLE |
| 18/12/14 01:04 | Taco110 | SLE |
Click to toggle markup guide.