The Sakinorva Databank |
home | index | activity | random | rules | donate |
Parrot
Animals
in Science, Technology, and EngineeringParrot
Animals
Science, Technology, and Engineering
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | |||||
|
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote |
20/03/07 03:30 | verybadpig | ENTP |
21/01/11 13:35 | Tman | ESFJ |
18/12/14 00:57 | LadyX | ISTJ |
date | username | vote |
25/07/31 04:15 | nicotineseries | ESFJ |
19/05/04 19:43 | tman | ESFJ |
date | username | vote |
19/10/10 12:19 | Tman | 6w7 |
18/12/14 00:59 | LadyX | 6w7 |
date | username | vote |
19/05/04 19:43 | tman | so/sx |
18/12/14 00:59 | LadyX | so/sx |
date | username | vote |
21/01/11 13:36 | Tman | 629 |
date | username | vote |
19/10/10 12:21 | Tman | ESE |
date | username | vote |
19/11/30 11:02 | Tman | EFLV |
Click to toggle markup guide.