| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
ENTJs
most common enneagram type
in Most LikeliesENTJs
most common enneagram type
Most Likelies
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | |||||||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote |
| 19/07/15 03:48 | tman | ENTJ |
| 18/12/15 04:32 | Teru Mikami | ISTJ |
| 18/12/15 04:35 | Taco110 | ISFP |
| date | username | vote |
| 19/07/15 03:48 | tman | ENTJ |
| 18/12/14 23:39 | Taco110 | ENTJ |
| date | username | vote |
| 25/07/06 14:57 | nicotineseries | 3w2 |
| 20/05/13 13:56 | bibliology | 3w2 |
| 20/01/18 22:28 | Thyssen | 8wb |
| 19/11/03 14:49 | Tman | 8w7 |
| 19/03/09 03:05 | bioomer | 8w7 |
| 18/12/24 10:13 | fg | 8w7 |
| 18/12/17 00:30 | LadyX | 3w2 |
| 18/12/14 23:35 | Taco110 | 8w7 |
| date | username | vote |
| 19/07/15 03:47 | tman | so/sp |
| date | username | vote |
| 19/11/03 14:50 | Tman | 837 |
| 18/12/24 10:11 | fg | 368 |
| 18/12/17 13:30 | switchblades | 371 |
| 18/12/17 00:30 | LadyX | 386 |
| 18/12/15 15:23 | Teru Mikami | 371 |
| 18/12/14 23:38 | Taco110 | 358 |
| date | username | vote |
| 19/07/15 03:48 | tman | LIE |
| 18/12/17 23:03 | fg | SLE |
| 18/12/15 15:22 | Teru Mikami | LSE |
| 18/12/15 13:34 | switchblades | SLE |
| 18/12/22 22:46 | Taco110 | SLE |
| date | username | vote |
| 19/11/03 12:51 | fg | VFLE |
| 19/10/16 17:42 | Tman | VFLE |
Click to toggle markup guide.