| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
INTJs
in Most LikeliesINTJs
Most Likelies
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | |||||||||
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote |
| 20/08/01 19:32 | Sean91939 | INTJ |
| 20/02/01 21:59 | Thyssen | ESFP |
| date | username | vote |
| 20/02/01 21:59 | Thyssen | ESFP |
| date | username | vote |
| 20/08/01 19:32 | Sean91939 | 5w6 |
| 20/02/01 21:59 | Thyssen | 2w3 |
| date | username | vote |
| 20/08/01 19:32 | Sean91939 | sp/sx |
| 20/02/01 21:59 | Thyssen | sx/so |
| date | username | vote |
| 20/08/01 19:32 | Sean91939 | 513 |
| 20/02/01 21:59 | Thyssen | 297 |
| date | username | vote |
| 20/08/01 19:32 | Sean91939 | LII |
| 20/02/01 21:59 | Thyssen | ESE |
Click to toggle markup guide.