| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
INTJs
Most common enneagram type
in Most LikeliesINTJs
Most common enneagram type
Most Likelies
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | ||||||||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote |
| 25/08/22 00:22 | nicotineseries | INT |
| 20/05/21 10:09 | Creative Mind | INTJ |
| 20/05/17 07:28 | kashifirfanbhatti | INTJ |
| 19/07/15 02:59 | tman | INTJ |
| 19/02/28 01:23 | LadyX | INTJ |
| 18/12/24 05:01 | kawaii | ISTJ |
| 18/12/23 12:47 | Taco110 | INTJ |
| date | username | vote |
| 20/05/21 10:09 | Creative Mind | INTJ |
| 20/05/17 07:28 | kashifirfanbhatti | INTJ |
| 19/07/15 02:59 | tman | INTJ |
| 18/12/23 12:48 | Taco110 | INTJ |
| date | username | vote |
| 25/07/04 05:13 | nicotineseries | 5w6 |
| 20/05/21 10:16 | Creative Mind | 5w6 |
| 20/05/17 07:28 | kashifirfanbhatti | 5w6 |
| 20/05/13 13:57 | bibliology | 5w6 |
| 20/03/13 03:29 | Lol | 1w9 |
| 20/02/27 11:57 | Thyssen | 1w9 |
| 19/07/15 03:17 | tman | 5w6 |
| 19/03/13 15:31 | bioomer | 5w6 |
| 19/03/11 17:15 | tch | 5w6 |
| 18/12/26 06:38 | Diobono | 5w6 |
| 18/12/24 23:57 | LadyX | 1w9 |
| 19/11/01 13:09 | fg | 1w9 |
| 18/12/24 06:15 | edza | 1w9 |
| 18/12/24 06:01 | Teru Mikami | 1w9 |
| 18/12/24 05:15 | kawaii | 5w6 |
| 18/12/24 19:39 | Taco110 | 5w6 |
| date | username | vote |
| 20/05/21 10:09 | Creative Mind | sp/so |
| 20/02/27 11:57 | Thyssen | sp/so |
| 19/11/13 11:15 | Tman | sp/sx |
| 18/12/24 06:03 | Teru Mikami | sp/so |
| 18/12/23 12:45 | Taco110 | sp/sx |
| date | username | vote |
| 20/05/21 10:09 | Creative Mind | 513 |
| 20/05/17 07:28 | kashifirfanbhatti | 513 |
| 20/02/27 12:26 | Tman | 513 |
| 19/08/06 10:53 | fg | 514 |
| 19/08/06 03:23 | Thyssen | 514 |
| 18/12/24 23:58 | LadyX | 135 |
| 18/12/24 05:57 | edza | 351 |
| 18/12/23 12:47 | Taco110 | 514 |
| date | username | vote |
| 25/08/22 00:21 | nicotineseries | LII |
| 20/05/21 10:09 | Creative Mind | LSI |
| 20/05/17 07:28 | kashifirfanbhatti | LII |
| 19/11/27 18:25 | Thyssen | LII |
| 19/10/31 08:01 | fg | SLE |
| 19/07/15 03:16 | tman | LII |
| 18/12/23 12:49 | Taco110 | LII |
| 18/12/23 11:06 | switchblades | LII |
| date | username | vote |
| 20/05/17 07:28 | kashifirfanbhatti | LVFE |
| 19/11/27 18:25 | Thyssen | LVFE |
| 19/10/31 08:01 | fg | VLEF |
| 19/10/16 17:25 | Tman | LVFE |
Click to toggle markup guide.