The Sakinorva Databank |
home | index | activity | random | rules | donate |
Mitochondria
Powerhouse of the Cell
in Science, Technology, and EngineeringMitochondria
Powerhouse of the Cell
Science, Technology, and Engineering
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | |||||
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote | domain |
2019/08/08 (Thu) 06:07:43 | zoinks | ISTP | public |
2019/01/23 (Wed) 00:04:57 | LadyX | ISTP | public |
2019/01/22 (Tue) 13:36:53 | Jacobus | ISTJ | public |
date | username | vote | domain |
2019/01/23 (Wed) 00:05:19 | LadyX | cp6w5 | public |
2019/01/22 (Tue) 13:37:04 | Jacobus | 6w5 | public |
date | username | vote | domain |
2019/01/23 (Wed) 00:05:39 | LadyX | sx/sp | public |
2019/01/22 (Tue) 13:37:12 | Jacobus | sp/so | public |
date | username | vote | domain |
2021/11/21 (Sun) 14:51:42 | fleetingpetals1 | LSE | public |
Click to toggle markup guide.