The Sakinorva Databank |
home | index | activity | random | rules | donate |
The Smiths
Bands
in Music and Performing ArtsThe Smiths
Bands
Music and Performing Arts
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | |||||||||
|
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote |
20/02/02 00:24 | Fuzzy | INFP |
19/12/21 12:36 | Thyssen | INFP |
19/01/25 00:02 | LadyX | ENFP |
date | username | vote |
20/06/07 11:09 | Flower-like | INFP |
20/02/02 00:24 | Fuzzy | INFJ |
date | username | vote |
20/03/18 01:10 | fleetingpetals1 | 4w5 |
19/12/21 12:36 | Thyssen | 4w5 |
19/01/22 11:43 | Flower-like | 4w3 |
date | username | vote |
19/12/21 12:36 | Thyssen | sx/sp |
date | username | vote |
20/07/16 14:43 | Flower-like | 461 |
19/12/21 12:36 | Thyssen | 496 |
date | username | vote |
20/03/18 01:10 | fleetingpetals1 | EII |
20/02/02 00:24 | Fuzzy | IEI |
19/12/21 12:36 | Thyssen | IEI |
date | username | vote |
20/07/16 14:43 | Flower-like | EFVL |
20/02/02 00:39 | Thyssen | EFVL |
Click to toggle markup guide.