| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Meiko Shiraki
Prison School
in Cartoon and AnimationMeiko Shiraki
Prison School
Cartoon and Animation
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | ||||
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote | domain |
| 2022/02/14 (Mon) 01:34:40 | GIJOEBusta Cap | ISTJ | public |
| 2019/11/16 (Sat) 12:20:01 | 0990 | ESTJ | public |
| 2019/03/07 (Thu) 14:45:38 | Ryugan | ISTJ | public |
| 2019/02/03 (Sun) 14:01:45 | tch | xSTJ | public |
| 2019/02/03 (Sun) 08:48:18 | TheMemphis | INFP | public |
| date | username | vote | domain |
| 2022/02/14 (Mon) 01:34:40 | GIJOEBusta Cap | ISTJ | public |
| date | username | vote | domain |
| 2022/02/14 (Mon) 01:34:40 | GIJOEBusta Cap | 6w5 | public |
| 2019/03/07 (Thu) 14:45:47 | Ryugan | 8w9 | public |
| 2019/02/03 (Sun) 08:48:37 | TheMemphis | 6w5 | public |
| date | username | vote | domain |
| 2022/02/14 (Mon) 01:34:40 | GIJOEBusta Cap | ESI | public |
| 2019/03/07 (Thu) 14:46:00 | Ryugan | ESI | public |
Click to toggle markup guide.