| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
MBTIBase
Websites
in Television, Film Industry, and Mass MediaMBTIBase
Websites
Television, Film Industry, and Mass Media
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | |||||
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote |
| 19/07/05 05:16 | tch | ISTP |
| 19/02/14 18:13 | tman | INTP |
| 19/02/04 17:25 | hairyballs- | NP |
| date | username | vote |
| 19/02/04 17:25 | hairyballs- | ISTP |
| date | username | vote |
| date | username | vote |
| date | username | vote |
Click to toggle markup guide.