| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Eastern Orthodoxy
Religion
in Philosophy, Psychology, and Social SciencesEastern Orthodoxy
Religion
Philosophy, Psychology, and Social Sciences
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | |||||||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote | domain |
| 2019/05/17 (Fri) 01:00:39 | LadyX | INFJ | public |
| 2019/05/17 (Fri) 00:39:00 | INTJ-2698 | ISTJ | public |
| 2020/07/02 (Thu) 18:54:41 | Tman | ENFJ | public |
| 2019/04/25 (Thu) 17:22:35 | Jacobus | INFJ | public |
| date | username | vote | domain |
| 2019/12/02 (Mon) 15:37:21 | Tman | ISFJ | public |
| 2019/05/17 (Fri) 00:39:00 | INTJ-2698 | ISTJ | public |
| date | username | vote | domain |
| 2019/05/17 (Fri) 01:00:40 | LadyX | 1w2 | public |
| 2019/05/17 (Fri) 00:39:00 | INTJ-2698 | 1wb | public |
| 2019/04/26 (Fri) 13:54:40 | tman | 1w9 | public |
| 2019/04/25 (Thu) 17:22:35 | Jacobus | 1w9 | public |
| date | username | vote | domain |
| 2019/05/17 (Fri) 01:00:40 | LadyX | so/sx | public |
| 2019/09/10 (Tue) 18:47:06 | Tman | so/sx | public |
| date | username | vote | domain |
| 2020/07/02 (Thu) 18:57:58 | Tman | 125 | public |
| date | username | vote | domain |
| 2019/08/07 (Wed) 14:34:11 | Tman | EII | public |
| 2019/05/17 (Fri) 00:39:00 | INTJ-2698 | ESI | public |
| 2019/04/22 (Mon) 15:29:57 | Phantom | EII | public |
| date | username | vote | domain |
| 2019/12/02 (Mon) 15:36:52 | Tman | EVLF | public |
Click to toggle markup guide.