The Sakinorva Databank |
home | index | activity | random | rules | donate |
Sowon
GFriend
in Music and Performing ArtsSowon
GFriend
Music and Performing Arts
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | ||||||
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote |
22/03/28 12:14 | GIJOEBusta Cap | ISTJ |
18/05/07 01:07 | strawberry crisis | ISFJ |
18/05/02 05:51 | Stephen Hearts | ISTJ |
date | username | vote |
22/03/28 12:14 | GIJOEBusta Cap | ISTJ |
date | username | vote |
22/03/28 12:14 | GIJOEBusta Cap | 1w2 |
18/05/07 01:02 | strawberry crisis | 1w2 |
18/05/02 05:51 | Stephen Hearts | 3w2 |
date | username | vote |
22/03/28 12:14 | GIJOEBusta Cap | sp/so |
18/05/02 07:05 | strawberry crisis | sp/so |
18/05/02 05:51 | Stephen Hearts | sp/so |
Click to toggle markup guide.