| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Neoclassical Metal
Genre
in Music and Performing ArtsNeoclassical Metal
Genre
Music and Performing Arts
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | |||||||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote | domain |
| 2019/12/09 (Mon) 00:29:37 | LadyX | INTJ | public |
| 2019/12/30 (Mon) 02:13:06 | tch | ETJ | public |
| 2019/12/08 (Sun) 20:45:21 | Tman | NJ | public |
| date | username | vote | domain |
| 2019/12/08 (Sun) 20:45:05 | Tman | ENFJ | public |
| date | username | vote | domain |
| 2019/12/09 (Mon) 00:29:37 | LadyX | 6w5 | public |
| 2019/12/08 (Sun) 20:44:32 | Tman | 3w4 | public |
| 2019/12/08 (Sun) 20:00:09 | Thyssen | cp5w6 | public |
| date | username | vote | domain |
| 2019/12/09 (Mon) 00:29:37 | LadyX | so/sp | public |
| 2019/12/08 (Sun) 20:44:41 | Tman | so/sx | public |
| date | username | vote | domain |
| 2019/12/09 (Mon) 00:29:37 | LadyX | 631 | public |
| 2019/12/08 (Sun) 20:49:20 | Tman | 317 | public |
| date | username | vote | domain |
| 2019/12/08 (Sun) 20:44:58 | Tman | LIE | public |
| 2019/12/08 (Sun) 20:06:22 | Thyssen | SLE | public |
| date | username | vote | domain |
| 2019/12/08 (Sun) 20:46:04 | Tman | VLFE | public |
Click to toggle markup guide.