The Sakinorva Databank |
home | index | activity | random | rules | donate |
James Bond
James Bond Series
in Television, Film Industry, and Mass MediaJames Bond
James Bond Series
Television, Film Industry, and Mass Media
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | |||||
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote | domain |
2020/05/11 (Mon) 01:12:23 | INTJ-2698 | ISTP | public |
2020/02/06 (Thu) 23:28:37 | Tman | ISTP | public |
date | username | vote | domain |
2020/05/11 (Mon) 01:12:24 | INTJ-2698 | ISTP | public |
2020/02/06 (Thu) 23:28:02 | Tman | ISTP | public |
date | username | vote | domain |
2020/05/11 (Mon) 01:12:24 | INTJ-2698 | 6w5 | public |
2020/02/06 (Thu) 23:27:23 | Tman | 3w4 | public |
date | username | vote | domain |
2020/02/06 (Thu) 23:27:39 | Tman | sp/sx | public |
date | username | vote | domain |
2020/05/11 (Mon) 19:25:30 | Tman | 385 | public |
2020/05/11 (Mon) 01:12:25 | INTJ-2698 | 683 | public |
date | username | vote | domain |
2020/05/11 (Mon) 19:25:12 | Tman | LSE | public |
Click to toggle markup guide.