The Sakinorva Databank |
home | index | activity | random | rules | donate |
Duke Ellington
Jazz musician and bandleader
in Music and Performing ArtsDuke Ellington
Jazz musician and bandleader
Music and Performing Arts
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | |||
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote | domain |
2020/04/21 (Tue) 01:14:43 | LadyX | ENTJ | public |
2020/04/20 (Mon) 12:58:40 | Jacobus | ESFJ | public |
date | username | vote | domain |
2020/04/21 (Tue) 01:14:43 | LadyX | 3w2 | public |
2020/04/20 (Mon) 12:58:40 | Jacobus | 3w2 | public |
date | username | vote | domain |
2020/04/21 (Tue) 01:14:43 | LadyX | so/sx | public |
date | username | vote | domain |
2020/04/21 (Tue) 01:14:44 | LadyX | 361 | public |
date | username | vote | domain |
2020/04/21 (Tue) 18:07:04 | Jacobus | LIE | public |
Click to toggle markup guide.