The Sakinorva Databank |
home | index | activity | random | rules | donate |
Akel
The Circle Brazil S1
in Television, Film Industry, and Mass MediaAkel
The Circle Brazil S1
Television, Film Industry, and Mass Media
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | ||
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote | domain |
2020/04/29 (Wed) 20:07:13 | bibliology | ESFP | public |
date | username | vote | domain |
2020/04/29 (Wed) 20:07:00 | bibliology | 3w2 | public |
date | username | vote | domain |
2020/04/28 (Tue) 13:13:26 | bibliology | so/sp | public |
Click to toggle markup guide.