| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
David Sylvian
Japan
in Music and Performing ArtsDavid Sylvian
Japan
Music and Performing Arts
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | ||||
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote | domain |
| 2020/08/12 (Wed) 02:05:17 | Jacobus | INFJ | public |
| date | username | vote | domain |
| 2020/11/28 (Sat) 19:52:25 | Flower-like | INFJ | public |
| 2020/08/12 (Wed) 02:05:18 | Jacobus | INFJ | public |
| date | username | vote | domain |
| 2020/08/12 (Wed) 02:05:17 | Jacobus | 5w4 | public |
| date | username | vote | domain |
| 2020/08/12 (Wed) 02:05:18 | Jacobus | so/sx | public |
| date | username | vote | domain |
| 2020/08/12 (Wed) 02:05:18 | Jacobus | IEI | public |
Click to toggle markup guide.