| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Neil Young
Singer-songwriter, musician
in Music and Performing ArtsNeil Young
Singer-songwriter, musician
Music and Performing Arts
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | ||||||
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote |
| 22/08/15 17:13 | darkstar | ENFJ |
| 20/09/20 22:12 | Jacobus | INP |
| date | username | vote |
| 22/08/15 17:13 | darkstar | INFJ |
| date | username | vote |
| 22/08/15 17:13 | darkstar | 2w1 |
| 20/09/20 22:12 | Jacobus | 5w4 |
| date | username | vote |
| 22/08/15 17:13 | darkstar | so/sp |
| date | username | vote |
| 22/08/15 17:13 | darkstar | 216 |
| date | username | vote |
| 22/08/15 17:13 | darkstar | EIE |
| 20/09/20 22:12 | Jacobus | IEI |
Click to toggle markup guide.