The Sakinorva Databank |
home | index | activity | random | rules | donate |
Janet
The Good Place
in Film and TelevisionJanet
The Good Place
Film and Television
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | |||||
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote | domain |
2022/02/20 (Sun) 00:27:08 | GIJOEBusta Cap | ISTJ | public |
2021/05/30 (Sun) 22:52:37 | Tman | INT | public |
date | username | vote | domain |
2022/02/20 (Sun) 00:27:09 | GIJOEBusta Cap | ISTJ | public |
2021/05/30 (Sun) 22:44:47 | Tman | INTP | public |
date | username | vote | domain |
2022/02/20 (Sun) 00:27:08 | GIJOEBusta Cap | 5w6 | public |
2021/05/30 (Sun) 22:44:09 | Tman | 5w6 | public |
date | username | vote | domain |
2022/02/20 (Sun) 00:27:09 | GIJOEBusta Cap | sp/so | public |
2021/05/30 (Sun) 22:44:31 | Tman | sp/so | public |
date | username | vote | domain |
2021/05/30 (Sun) 22:44:36 | Tman | 521 | public |
date | username | vote | domain |
2022/02/20 (Sun) 00:27:10 | GIJOEBusta Cap | LII | public |
2021/05/30 (Sun) 22:44:57 | Tman | LII | public |
Click to toggle markup guide.