| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Linkara
Youtuber
in Television, Film Industry, and Mass MediaLinkara
Youtuber
Television, Film Industry, and Mass Media
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | ||||
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote | domain |
| 2021/11/24 (Wed) 19:05:03 | Tman | ENFJ | public |
| date | username | vote | domain |
| 2021/11/24 (Wed) 20:09:55 | Tman | ISTJ | public |
| date | username | vote | domain |
| 2021/11/24 (Wed) 18:59:45 | Tman | 1w2 | public |
| date | username | vote | domain |
| 2021/11/24 (Wed) 20:15:21 | Tman | sx/sp | public |
| date | username | vote | domain |
| 2021/11/24 (Wed) 20:14:04 | Tman | 135 | public |
| date | username | vote | domain |
| 2021/11/24 (Wed) 19:02:40 | Tman | ESI | public |
Click to toggle markup guide.