The Sakinorva Databank |
home | index | activity | random | rules | donate |
Anna
Frozen
in Film and TelevisionAnna
Frozen
Film and Television
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | |||||||||
|
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote | domain |
2019/12/13 (Fri) 12:39:24 | Thyssen | ENFP | public |
date | username | vote | domain |
2022/03/26 (Sat) 02:29:30 | Woll Smoth | ESFP | public |
2020/07/12 (Sun) 18:26:37 | crescendi | ENFP | public |
2019/12/13 (Fri) 12:39:24 | Thyssen | ENFP | public |
2018/11/16 (Fri) 20:26:06 | tman | ENFP | public |
2018/06/09 (Sat) 03:32:33 | Ελοχίμ Nissi | ENFP | public |
2018/05/19 (Sat) 02:10:39 | fg | ESFP | public |
date | username | vote | domain |
2022/03/26 (Sat) 02:29:35 | Woll Smoth | 7w6 | public |
2020/07/12 (Sun) 18:26:37 | crescendi | 2w1 | public |
2019/12/13 (Fri) 12:39:24 | Thyssen | 7w6 | public |
2018/12/30 (Sun) 18:00:05 | tman | 7w6 | public |
2018/06/09 (Sat) 03:32:39 | ?????? Nissi | 7w6 | public |
2018/05/19 (Sat) 02:10:46 | fg | 7w6 | public |
2018/05/18 (Fri) 09:59:35 | *~snow~* | 7w6 | public |
date | username | vote | domain |
2020/07/12 (Sun) 18:26:46 | crescendi | sx/so | public |
2019/12/13 (Fri) 18:01:53 | Thyssen | sx/so | public |
2018/05/19 (Sat) 02:10:52 | fg | sx/so | public |
date | username | vote | domain |
2020/07/12 (Sun) 18:26:38 | crescendi | 279 | public |
2019/12/13 (Fri) 12:39:25 | Thyssen | 729 | public |
2018/12/30 (Sun) 18:03:53 | tman | 729 | public |
date | username | vote | domain |
2019/12/13 (Fri) 17:15:02 | Tman | ESE | public |
2019/12/13 (Fri) 12:39:25 | Thyssen | ESE | public |
2018/07/25 (Wed) 03:47:21 | wildelita | ESE | public |
2018/06/12 (Tue) 10:09:16 | fg | ESE | public |
date | username | vote | domain |
2019/12/13 (Fri) 17:17:43 | Tman | EFVL | public |
Click to toggle markup guide.