The Sakinorva Databank |
home | index | activity | random | rules | donate |
Christina Grimmie
Singer
in Music and Performing ArtsChristina Grimmie
Singer
Music and Performing Arts
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | |||
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote |
18/11/11 05:31 | Cx | ISFP |
18/05/02 11:04 | Taco110 | INFP |
date | username | vote |
18/11/11 05:19 | Cx | ISFP |
date | username | vote |
18/05/02 11:04 | Taco110 | 9w1 |
date | username | vote |
18/05/02 11:04 | Taco110 | so/sp |
Click to toggle markup guide.