| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Audrey Hepburn
in Television, Film Industry, and Mass MediaAudrey Hepburn
Television, Film Industry, and Mass Media
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | |||||||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote |
| 25/08/09 17:34 | Woll Smoth | INFx |
| 22/07/31 02:52 | rock and roll | ISFP |
| 22/03/18 14:22 | fleetingpetals1 | ISFJ |
| 22/03/04 15:20 | GIJOEBusta Cap | ISFP |
| 20/03/30 18:57 | bibliology | INFJ |
| 18/10/05 19:41 | LadyX | INFP |
| 18/08/08 06:37 | stephen hearts | ISFJ |
| 19/07/15 20:37 | Taco110 | INFJ |
| 18/05/31 04:07 | EON | INFJ |
| date | username | vote |
| 25/07/18 12:32 | nicotineseries | ISFP |
| 22/07/31 02:52 | rock and roll | ISFP |
| 22/03/04 15:20 | GIJOEBusta Cap | ISFP |
| 22/03/04 15:10 | Woll Smoth | ISFP |
| 18/12/03 18:15 | Taco110 | INFJ |
| date | username | vote |
| 25/07/02 10:22 | Woll Smoth | 9w1 |
| 22/07/31 02:52 | rock and roll | 9w1 |
| 22/03/04 15:20 | GIJOEBusta Cap | 9w1 |
| 18/10/05 19:41 | LadyX | 9w1 |
| 18/08/08 06:37 | stephen hearts | 9w1 |
| 18/07/10 04:22 | Taco110 | 9w1 |
| 18/05/31 04:07 | EON | 2w1 |
| date | username | vote |
| 22/07/31 02:52 | rock and roll | so/sx |
| 22/03/04 15:20 | GIJOEBusta Cap | so/sx |
| 20/03/30 18:57 | bibliology | so/sx |
| 19/07/15 20:36 | Taco110 | so/sx |
| 18/10/05 19:41 | LadyX | sp/sx |
| date | username | vote |
| 25/07/31 04:21 | nicotineseries | 962 |
| 25/07/02 10:22 | Woll Smoth | 962 |
| 18/12/03 18:25 | Taco110 | 259 |
| date | username | vote |
| 22/07/31 02:52 | rock and roll | EII |
| 22/03/04 15:20 | GIJOEBusta Cap | EII |
| 22/03/01 21:01 | Woll Smoth | SEI |
| 20/01/19 19:36 | zazu | SEI |
| 19/07/15 20:36 | Taco110 | EII |
| 19/04/22 15:34 | Phantom | EII |
| date | username | vote |
| 22/03/18 14:22 | fleetingpetals1 | EFLV |
Click to toggle markup guide.