The Sakinorva Databank |
home | index | activity | random | rules | donate |
Father John Misty (Josh Tillman)
Singer/Songwriter
in Music and Performing ArtsFather John Misty (Josh Tillman)
Singer/Songwriter
Music and Performing Arts
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | ||||||||
|
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote |
20/04/09 19:20 | lg | ENTP |
20/03/08 20:02 | LadyX | INFJ |
21/11/12 23:01 | Tman | INP |
18/06/18 02:45 | lvna | INTP |
date | username | vote |
21/11/12 22:57 | Tman | ENTP |
date | username | vote |
20/03/08 20:02 | LadyX | 9w1 |
20/03/07 15:53 | Tman | 4w5 |
18/06/18 02:46 | lvna | 4w5 |
date | username | vote |
20/03/08 20:02 | LadyX | sx/so |
20/03/17 14:05 | Tman | sx/sp |
18/11/29 21:46 | LVNA | sx/sp |
date | username | vote |
21/11/12 22:58 | Tman | 478 |
18/11/29 21:46 | LVNA | 469 |
date | username | vote |
21/11/12 23:01 | Tman | EIE |
18/06/18 02:46 | lvna | IEE |
date | username | vote |
21/11/12 22:57 | Tman | LEVF |
Click to toggle markup guide.