| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Iker Casillas
Football
in Sports and Competitive PlayIker Casillas
Football
Sports and Competitive Play
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | |
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote |
| 19/02/12 17:58 | twinpinks | ENFJ |
| 18/07/09 01:23 | johncena | INTP |
| date | username | vote |
| 18/07/11 06:05 | Johncena | 5w6 |
Click to toggle markup guide.