| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Vince Staples
Rapper
in Music and Performing ArtsVince Staples
Rapper
Music and Performing Arts
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | ||||||
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote |
| 19/09/30 13:30 | BasedGOD | ENTP |
| 18/07/31 15:49 | Teru Mikami | INTP |
| date | username | vote |
| 19/09/30 13:30 | BasedGOD | INTP |
| 18/07/31 15:49 | Teru Mikami | ENTP |
| date | username | vote |
| 19/09/30 13:30 | BasedGOD | 8w9 |
| 18/07/31 15:49 | Teru Mikami | 9w8 |
| date | username | vote |
| 18/07/31 15:49 | Teru Mikami | sx/sp |
| date | username | vote |
| 19/09/30 13:30 | BasedGOD | LII |
Click to toggle markup guide.