The Sakinorva Databank |
home | index | activity | random | rules | donate |
Roaming Millennial
YouTube
in Television, Film Industry, and Mass MediaRoaming Millennial
YouTube
Television, Film Industry, and Mass Media
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | |||||||
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote |
19/06/12 00:09 | Skippy Munchkin | ISTJ |
18/12/23 20:01 | Taco110 | ISTJ |
date | username | vote |
18/12/23 19:58 | Taco110 | INTJ |
date | username | vote |
19/01/30 22:09 | Taco110 | 1w9 |
date | username | vote |
date | username | vote |
date | username | vote |
18/11/04 17:50 | switchblades | LII |
Click to toggle markup guide.